
Compare robots
Compare the uses, strengths and trade-offs that matter to you.
Loading comparison…
Compare the uses, strengths and trade-offs that matter to you.
Loading comparison…
Models shown on mobile
Uses first. Specifications next. Sources always within reach.
Swipe or scroll the table. Models and criteria stay in view.
| Compare by | AiperSurfer M1 | AiperEcoSurfer S2 | AiperScuba L1 | BeatbotAquaSense 2 |
|---|---|---|---|---|
| The decision essentials | ||||
| What it does · Different values | Solar-powered robot that collects floating debris from the pool surface. | Solar-rechargeable pool-surface skimmer with app controls, edge navigation and a built-in chlorine dispenser. EcoSurfer S2 is the standalone model on Aiper's US store; it does not scrub pool floors or walls. | Scuba L1 is a cordless cleaner for flat-bottomed above-ground pools. Its three-motor system collects debris through a top-access filter basket with an additional fine filtration layer. | A cordless pool-cleaning robot for submerged floors, walls and waterlines. AquaSense 2 plans cleaning paths and parks near the surface for retrieval before charging on its dock. |
| Good fit for · Different values |
|
|
|
|
| Key strengths · Different values |
|
|
|
|
| Trade-offs to consider · Different values |
|
|
|
|
| Independent tests · Different values | No verified test score | No verified test score | No verified test score | |
| Capabilities & performance | ||||
| Runtime (conditions not specified) · Different values | Not disclosed | Not disclosed | Not disclosed | Up to 240 min Floor-only cleaning; other modes differ Source & conditionsSpecification sourceChecked on Sep 19, 2026 Source value: Up to 4 h of floor cleaning |
| Sensors · Different values | Not disclosed | Not disclosed | Not disclosed | 16 |
| Basket capacity · Different values | 5 L | Not disclosed | Not disclosed | Not disclosed |
| Debris basket · Different values | Not disclosed | 4 L | Not disclosed | Not disclosed |
| Filtration · Different values | Not disclosed | 150 micrometres | 180 µm + 3 µm | Not disclosed |
| Battery life after adapter charging · Different values | Not disclosed | 35 hours | Not disclosed | Not disclosed |
| Charging methods · Different values | Not disclosed | Solar / DC | Not disclosed | Not disclosed |
| Charge time · Different values | Not disclosed | 4–6 hours | Not disclosed | Not disclosed |
| Listed walking runtime · Different values | Not disclosed | Not disclosed | 100 minutes | Not disclosed |
| Maximum pool area · Different values | Not disclosed | Not disclosed | 100 m² | Not disclosed |
| Manufacturer maximum runtime · Different values | Not disclosed | Not disclosed | 130 min | Not disclosed |
| Battery capacity · Different values | Not disclosed | Not disclosed | Not disclosed | 10,000 mAh |
| Cleaning scope · Different values | Not disclosed | Not disclosed | Not disclosed | Floor, walls and waterline |
| Charging method · Different values | Not disclosed | Not disclosed | Not disclosed | Wireless charging dock |
| Retrieval · Different values | Not disclosed | Not disclosed | Not disclosed | Surface parking and app parking command at the surface |
| Size & deployment | ||||
| Weight · Different values | Not disclosed | Not disclosed | 6.3 kg | Not disclosed |
| Budget, availability & sources | ||||
| Exact edition · Different values | Surfer M1 | EcoSurfer S2 | Scuba L1 | AquaSense 2 |
| Supplier price and currency · Different values | USD 579.13 Price checked on Sep 29, 2026 · Price source | USD 399.99 Price checked on Oct 24, 2026 · Price source | USD 359.98 Price checked on Sep 29, 2026 · Price source | USD 799.00 Price checked on Oct 24, 2026 · Price source |
| Price scope · Different values | Not disclosed | Not disclosed | Not disclosed | Official US USD offer: AquaSense 2, Default Title, variant 49875018416426, SKU PRCSDE02-NA-A. One robot with its standard supplied equipment; skimmer bundles and optional accessories excluded. |
| Tax & purchase terms · Different values | Tariffs included in USA; sales tax not specified | Not disclosed | Tariffs included in USA; sales tax not specified | tax_not_specified |
| Availability & support · Different values | Only 1 unit listed | Contact manufacturer for exact configuration and regional availability. | Restocking announced; confirm at retailer | Available to order on the official US shop. Delivery estimates and destination eligibility require checkout confirmation. |
| Catalogue checked on · Different values | Sep 29, 2026 | Oct 24, 2026 | Oct 19, 2026 | Sep 19, 2026 |
| Product sources · Different values | ||||
| Your next step | Request a quoteExplore this model | Request a quoteExplore this model | Request a quoteExplore this model | Request a quoteExplore this model |
| AiperSurfer M1 | AiperEcoSurfer S2 |
|---|---|
The decision essentials | |
| What it does · Different values | |
Solar-powered robot that collects floating debris from the pool surface. | Solar-rechargeable pool-surface skimmer with app controls, edge navigation and a built-in chlorine dispenser. EcoSurfer S2 is the standalone model on Aiper's US store; it does not scrub pool floors or walls. |
| Good fit for · Different values | |
|
|
| Key strengths · Different values | |
|
|
| Trade-offs to consider · Different values | |
|
|
Capabilities & performance | |
| Basket capacity · Different values | |
5 L | Not disclosed |
| Debris basket · Different values | |
| Not disclosed | 4 L |
| Filtration · Different values | |
| Not disclosed | 150 micrometres |
| Battery life after adapter charging · Different values | |
| Not disclosed | 35 hours |
| Charging methods · Different values | |
| Not disclosed | Solar / DC |
| Charge time · Different values | |
| Not disclosed | 4–6 hours |
Budget, availability & sources | |
| Exact edition · Different values | |
Surfer M1 | EcoSurfer S2 |
| Supplier price and currency · Different values | |
USD 579.13 Price checked on Sep 29, 2026 · Price source | USD 399.99 Price checked on Oct 24, 2026 · Price source |
| Tax & purchase terms · Different values | |
Tariffs included in USA; sales tax not specified | Not disclosed |
| Availability & support · Different values | |
Only 1 unit listed | Contact manufacturer for exact configuration and regional availability. |
| Catalogue checked on · Different values | |
| Sep 29, 2026 | Oct 24, 2026 |
| Product sources · Different values | |
| Your next step | |
| Request a quoteExplore this model | Request a quoteExplore this model |
Manufacturer specifications can use different conditions or configurations. Missing data is never treated as zero. Test scores come from the named independent publisher.
Prices are shown in USD. Tax, accessories, delivery and installation depend on the quoted configuration.