Compare robots
Uses, prices, strengths and limits, side by side.
Loading comparison…
Uses, prices, strengths and limits, side by side.
Loading comparison…
Models shown on mobile
Compare features and check the sources.
Swipe or scroll the table. Models and criteria stay in view.
| Compare by | TennantX16 SWEEP | AgiBotC5 | BIB RoboticsJ110 | GausiumBeetle |
|---|---|---|---|---|
| The decision essentials | ||||
| What it does · Different values | X16 SWEEP is an autonomous industrial sweeper for large indoor spaces. It combines BrainOS navigation, SelfPath AI planning and a high-dump hopper to collect debris during routine cleaning operations. | C5 is an autonomous commercial floor-cleaning robot that sweeps, scrubs and dry-mops medium to large spaces. LiDAR and visual sensing support navigation, while its station handles charging, water refill and wastewater. | The J110 is an outdoor commercial cleaning robot for paved sites, parks and industrial campuses. It combines sweeping with automated garbage bag handling and app-based task management. | A heavy-duty autonomous sweeper built for large indoor and outdoor industrial environments such as warehouses and factories. |
| Good fit for · Different values |
|
|
|
|
| Key strengths · Different values |
|
|
|
|
| Trade-offs to consider · Different values |
|
|
|
|
| Capabilities & performance | ||||
| Cleaning modes · Different values | Not disclosed | Sweeping, scrubbing, dry mopping | Not disclosed | Not disclosed |
| Runtime (conditions not specified) · Different values | Not disclosed | Not disclosed | 300 min | 3 h standard; 5 h Pro |
| Cleaning width · Different values | Not disclosed | Not disclosed | 1100–1600 mm | 750 mm |
| Sensors · Different values | Not disclosed | Not disclosed | Not disclosed | 3D LiDAR, RGB camera, RGB-D camera |
| Largeur de balayage · Different values | 116 cm | Not disclosed | Not disclosed | Not disclosed |
| Trémie · Different values | 150 L | Not disclosed | Not disclosed | Not disclosed |
| Autonomie maximale · Different values | 6 heures | Not disclosed | Not disclosed | Not disclosed |
| Weight · Different values | 816,5 kg | Not disclosed | Not disclosed | Not disclosed |
| Ground pressure · Different values | Not disclosed | Up to 16 kPa | Not disclosed | Not disclosed |
| Water spray rate · Different values | Not disclosed | 800 ml/min | Not disclosed | Not disclosed |
| Cleaning efficiency (manufacturer maximum) · Different values | Not disclosed | Not disclosed | 8000 m²/h | Not disclosed |
| Cleaning speed · Different values | Not disclosed | Not disclosed | 5 km/h | Not disclosed |
| Dustbin capacity · Different values | Not disclosed | Not disclosed | 75 L | Not disclosed |
| Water tank capacity · Different values | Not disclosed | Not disclosed | 60 L | Not disclosed |
| Water protection · Different values | Not disclosed | Not disclosed | IPX5 | Not disclosed |
| Charging time · Different values | Not disclosed | Not disclosed | 240 min | Not disclosed |
| Climbing ability · Different values | Not disclosed | Not disclosed | 20% (11.3°) | Not disclosed |
| Obstacle clearance · Different values | Not disclosed | Not disclosed | 80 mm | Not disclosed |
| Trash bin · Different values | Not disclosed | Not disclosed | Not disclosed | 45 L |
| Size & deployment | ||||
| Operating environment · Different values | Not disclosed | Not disclosed | Not disclosed | Indoor / outdoor |
| Dimensions · Different values | Not disclosed | Not disclosed | Not disclosed | 960 × 650 × 680 mm without side brushes/flag |
| Weight · Different values | Not disclosed | Not disclosed | Not disclosed | 102 kg standard; 112 kg Pro |
| Budget, availability & sources | ||||
| Exact edition · Different values | X16 SWEEP | C5 | J110 | Gausium Beetle |
| Supplier price and currency · Different values | Price on request Price checked on Oct 24, 2026 · Price source | USD 32,900.00 Price checked on Nov 19, 2026 · Price source | Price on request Price checked on Oct 20, 2026 · Price source | ≈ USD 14,916.48 Price checked on Nov 19, 2026 · Price source |
| Tax & purchase terms · Different values | Not disclosed | Not disclosed | Not disclosed | tax_excluded |
| Availability & support · Different values | Sur devis ; marché, configuration et livraison à confirmer | Official store displays sold out. Contact sales for configuration and delivery information. | Contact the manufacturer for price, configuration, lead time and local availability. | Available through Gausium and regional partners; confirm configuration and support locally. |
| Catalogue checked on · Different values | Oct 24, 2026 | Oct 19, 2026 | Oct 20, 2026 | Oct 6, 2026 |
| Product sources · Different values | ||||
| Your next step | Request a quoteExplore this model | Request a quoteExplore this model | Request a quoteExplore this model | Request a quoteExplore this model |
| TennantX16 SWEEP | AgiBotC5 |
|---|---|
The decision essentials | |
| What it does · Different values | |
X16 SWEEP is an autonomous industrial sweeper for large indoor spaces. It combines BrainOS navigation, SelfPath AI planning and a high-dump hopper to collect debris during routine cleaning operations. | C5 is an autonomous commercial floor-cleaning robot that sweeps, scrubs and dry-mops medium to large spaces. LiDAR and visual sensing support navigation, while its station handles charging, water refill and wastewater. |
| Good fit for · Different values | |
|
|
| Key strengths · Different values | |
|
|
| Trade-offs to consider · Different values | |
|
|
Capabilities & performance | |
| Cleaning modes · Different values | |
| Not disclosed | Sweeping, scrubbing, dry mopping |
| Largeur de balayage · Different values | |
116 cm | Not disclosed |
| Trémie · Different values | |
150 L | Not disclosed |
| Autonomie maximale · Different values | |
6 heures | Not disclosed |
| Weight · Different values | |
816,5 kg | Not disclosed |
| Ground pressure · Different values | |
| Not disclosed | Up to 16 kPa |
| Water spray rate · Different values | |
| Not disclosed | 800 ml/min |
Budget, availability & sources | |
| Exact edition · Different values | |
X16 SWEEP | C5 |
| Supplier price and currency · Different values | |
Price on request Price checked on Oct 24, 2026 · Price source | USD 32,900.00 Price checked on Nov 19, 2026 · Price source |
| Availability & support · Different values | |
Sur devis ; marché, configuration et livraison à confirmer | Official store displays sold out. Contact sales for configuration and delivery information. |
| Catalogue checked on · Different values | |
| Oct 24, 2026 | Oct 19, 2026 |
| Product sources · Different values | |
| Your next step | |
| Request a quoteExplore this model | Request a quoteExplore this model |
Manufacturers may use different test conditions or versions. Missing data stays unknown. Ratings come from the independent tests cited.
Prices use your destination’s currency. Converted prices are indicative; taxes, delivery and installation depend on the seller.